Stock
Inventory
$387.50 on hand3 below par8 items · 4 categories
lb
$175.00lb
$90.00gal
$13.00gal
$21.00each
$23.40sleeve
$27.90sleeve
$10.80sleeve
$26.40| Item | Category | On hand | Par | Unit cost | Value | Remove |
|---|---|---|---|---|---|---|
lb | $175.00 | |||||
lb | $90.00 | |||||
gal | $13.00 | |||||
gal | $21.00 | |||||
each | $23.40 | |||||
sleeve | $27.90 | |||||
sleeve | $10.80 | |||||
sleeve | $26.40 |
What each item uses
Link your menu to your stock and every sale takes itself off the shelf — no counting cups at the end of the day.
Say what goes into each item and selling one takes it off your stock automatically. 0 of 14 set up. Anything you skip just isn’t tracked.
